| 2.1.6.1. Average recorded number of employees in natural persons (in thous.) | |||||||
| 1995 | 1999 | 2000 | 2001 | 2002 | 20032) | ||
| Total1) | 3 239,3 | 3 309,3 | 3 222,3 | 3 217,0 | 3 184,5 | 3 224,9 | |
| of which: | |||||||
| Business sphere | 2 311,2 | 2 589,1 | 2 512,3 | 2 501,5 | 2 472,3 | 2 488,9 | |
| Non-business sphere | 928,1 | 720,2 | 710,0 | 715,5 | 712,2 | 736,0 | |
| Sections and NACE selected divisions | |||||||
| A+B Agriculture, forestry and fishing | 210,4 | 178,0 | 161,3 | 151,4 | 146,6 | 138,6 | |
| C+D+E Industry total | 1 205,9 | 1 236,7 | 1 192,4 | 1 201,5 | 1 172,1 | 1 153,8 | |
| F Construction | 236,4 | 208,2 | 187,0 | 174,6 | 166,3 | 162,1 | |
| G Wholesale and retail trade, repair of motor vehicles and personal and household goods | 134,7 | 231,9 | 230,9 | 236,7 | 242,7 | 266,6 | |
| H Hotels and restaurants | 27,1 | 43,0 | 41,9 | 41,6 | 42,1 | 46,3 | |
| I Transport, storage and communication | 288,2 | 271,3 | 264,8 | 263,8 | 263,1 | 265,3 | |
| of which: | |||||||
| Land transport, transport via pipelines | 181,2 | 168,5 | 161,3 | 161,2 | 159,8 | 160,4 | |
| Water transport | 3,3 | 1,4 | 1,3 | 1,0 | 0,8 | 0,6 | |
| Air transport | 4,9 | 4,5 | 4,6 | 5,0 | 5,0 | 5,2 | |
| Supporting and auxiliary transport activities | 19,3 | 26,7 | 27,9 | 28,5 | 28,3 | 32,1 | |
| Post and telecommunications | 79,5 | 70,2 | 69,7 | 68,1 | 69,2 | 67,0 | |
| J Financial intermediation | 80,3 | 75,8 | 72,8 | 69,1 | 66,3 | 65,5 | |
| K Real estate, renting and business activities | 143,5 | 180,8 | 184,0 | 182,1 | 184,0 | 198,3 | |
| L Public administration and defence; compulsory social security | 277,1 | 283,3 | 289,2 | 295,2 | 296,1 | 300,7 | |
| M Education | 308,9 | 287,0 | 282,9 | 281,3 | 282,5 | 293,8 | |
| N Health and social work | 220,3 | 212,8 | 213,7 | 216,6 | 221,1 | 225,9 | |
| O Other community, soc. and pers. service act. | 106,5 | 100,5 | 101,4 | 103,1 | 101,6 | 108,0 | |
| Source: ČSÚ | |||||||
| 1) Data include are enterprises of the business sphere - with 25 employees or more in 1995 (in industry, trade, hotels and restaurants with 100 employees or more) - with 20 employees or more since 1999 irrespective of the number of employees in financial intermediation and all organizations of the non-business sphere, incl. part of the Ministry of Defence and the Ministry of Interior. The figures only refer to employees under employment contract with reporting unit. |
|||||||
| 2) preliminary data | |||||||